|
Onodera Sho
Department Kawasaki University of Medical Welfare , Position Professor with Special Assignment |
|
| Language | English |
| Title | The different responses in regional pulse wave velocity to water immersion at 30oC. |
| Conference | 23rd Annual Congress of the European College of Sport Science |
| Conference Type | International society and overseas society |
| Presentation Type | Poster notice |
| Lecture Type | General |
| Publisher and common publisher | ◎Saito, T., Hamada, H., Nishimura, M., Murata, M., Nishimoto, T., Yoshioka, A., Yano, H., Onodera, S. |
| Date | 2018/07/06 |
| Venue (city and name of the country) |
Dublin, Ireland |
| Society abstract | Book of Abstracts 484 |