Mochizuki Seiichi
Department Kawasaki University of Medical Welfare , Position Professor |
|
Language | English |
Title | Evaluation of white radish sprouts growth influenced by magnetic fields using TOF-SIMS and MCR |
Conference | 18th International Conference on Secondary Ion Mass Spectrometry |
Conference Type | International society and overseas society |
Presentation Type | Poster notice |
Lecture Type | General |
Publisher and common publisher | ◎Aoyagi Satoka, Kuroda Katsushi, Takama Ruka, Fukushima Kazuhiko, Kayano Isao, Mochizuki Seiichi, Yano Akira |
Date | 2011/09/18 |
Venue (city and name of the country) |
Trento, Italy |
Society abstract | 18th International Conference on Secondary Ion Mass Spectrometry Proceedings Fri-3-3 |