|
Hiromi Kataoka
Department Kawasaki University of Medical Welfare , Position Professor with Special Assignment |
|
| Language | English |
| Title | How Do Big Data Change Laboratory Medicine?Our approach using the automated hematology analyzer |
| Conference | Cherry Blossom Symposium |
| Conference Type | International society and overseas society |
| Presentation Type | Speech |
| Lecture Type | Panelist at Symposium/Workshop (Applied) |
| Publisher and common publisher | Akiko Masuda, Hiromi Kataoka, Hajimu Kawakami, Hironori Shimosaka1, Masahiro Jona1, Shinichiro Yokota, and Yutaka Yatomi |
| Date | 2018/04/20 |
| Venue (city and name of the country) |
Morioka |