|
Tsutomu Tamada
Department Kawasaki Medical School Kawasaki Medical School, Department of Radiology, Division of Diagnostic Radiology, Position Professor |
|
| Language | English |
| Title | Noninvasive investigation of exocrine pancreatic function using cine dynamic magnetic resonance cholangiopancreatography (MRCP) with a spatially selective inversion-recovery (IR) pulse |
| Conference | 15th Asian Oceanian Congress of Radiology (AOCR) |
| Conference Type | International society and overseas society |
| Presentation Type | Speech |
| Lecture Type | General |
| Publisher and common publisher | ◎Yasokawa Kazuya, Yamamoto Akira, Tamada Tsutomu, Kanki Akihiko, Higaki Atsushi, Noda Yasufumi, Ito Katsuyoshi |
| Date | 2014/09/24 |
| Venue (city and name of the country) |
Kobe |