|
Yoji Neishi
Department Kawasaki Medical School Kawasaki Medical School, Department of Cardiology, Position Professor |
|
| Language | English |
| Title | Comparison of optical coherence tomography measurements with 3-dimensional quantitative coronary angiography-derived quantitative flow ratio |
| Conference | ESC Congress 2018 |
| Conference Type | International society and overseas society |
| Presentation Type | Poster notice |
| Lecture Type | General |
| Publisher and common publisher | ◎Hiroshi Okamoto, Teruyoshi Kume, Ryotaro Yamada, Koichiro Imai, Kenzo Fukuhara, Ai Kawamura, Yoji Neishi, Shiro Uemura |
| Date | 2018/08/28 |
| Venue (city and name of the country) |
Munich, Germany |