|
Yoji Neishi
Department Kawasaki Medical School Kawasaki Medical School, Department of Cardiology, Position Professor |
|
| Language | English |
| Title | Renal Flow Reserve and Renal Resistance Index after Successful Percutaneous Renal Angioplasty for Renal Artery Stenosis Predict Renal Functional Recovery |
| Conference | The 73rd Annual Scientific Meeting of the Japanese Circulation Society |
| Conference Type | Nationwide Conferences |
| Presentation Type | Poster notice |
| Lecture Type | General |
| Publisher and common publisher | ◎Neishi Yoji, Okura Hiroyuki, Tsuchiya Tetsuo, Miyamoto Yoshinori, Hayashida Akihiro, Kawamoto Takahiro, Yoshida Kiyoshi |
| Date | 2009/03/20 |
| Venue (city and name of the country) |
大阪 |
| Society abstract | Circulation Journal 73(1),507 2009 |