|
Yoji Neishi
Department Kawasaki Medical School Kawasaki Medical School, Department of Cardiology, Position Professor |
|
| Language | English |
| Title | Quantification of the Target Lesion Calcification by Optical Coherence Tomography: A Validation Study and Its Impact on Stent Expansion |
| Conference | The 73rd Annual Scientific Meting of the Japanese Circulation Society |
| Conference Type | Nationwide Conferences |
| Presentation Type | Speech |
| Lecture Type | Panelist at Symposium/Workshop (Other) |
| Publisher and common publisher | ◎Kume Teruyoshi, Okura Hiroyuki, Kawamoto Takahiro, Neishi Yoji, Hayashida Akihiro, Yamada Ryotaro, Miyamoto Yoshinori, Imai Koichiro, Yoshida Kiyoshi |
| Date | 2009/03/20 |
| Venue (city and name of the country) |
大阪 |
| Society abstract | Circulation Journal 73(1),52 2009 |