|
中村 博貴
Department Kawasaki Medical School Kawasaki Medical School, Department of Radiology, Division of Diagnostic Radiology, Position Assistant Professor |
|
| Language | English |
| Title | Relationship with pancreatic parenchyma T1 value and pancreatic exocrine function estimated by cine-dynamic MRCP using a spatially selective IR pulse |
| Conference | 50th American Pancreatic Association Japan Pancreas Society Anniversary Meeting |
| Conference Type | International society and overseas society |
| Presentation Type | Poster notice |
| Lecture Type | General |
| Publisher and common publisher | ◎Yasokawa Kazuya, Nakamura Hiroki, Ueda Yu, Sotozono Hidemitsu, Kanki Akihiko, Yamamoto Akira, Tamada Tsutomu |
| Date | 2019/11/06 |
| Venue (city and name of the country) |
MAUI |